Pricelist 2022 in Euro
VAT excluded
INF-FNI MEMBER CARD MANDATORY
Price for night
Price per night
Accomodation | JUNE | JULY | AUGUST | SEPTEMBER |
MOBILHOME - 2/4P | 90 | 100 | 100 | 90 |
CHALET - 2/4P | 90 | 100 | 100 | 90 |
STUDIO - 2/4P | 90 | 100 | 100 | 90 |
STUDIO - 2P | 70 | 80 | 80 | 70 |
BUNGALOW- 2P | 70 | 80 | 80 | 70 |
CARAVAN CON CHALET | 50 | 60 | 60 | 50 |
Price per night
JUNE | JULY | AUGUST | SEPTEMBER | |
PLOTS | 30 | 40 | 40 | 30 |
ELECTRICITY | 3 | 3 | 4 | 3 |
CHILD 6/15 | 2 | 3 | 3 | 2 |
ADULT | 5 | 6 | 6 | 5 |
EXTRA TENT. | 2 | 5 | 5 | 2 |
PET | 0 | 0 | 0 | 0 |